<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeleyside &#187; Art</title>
	<atom:link href="http://www.berkeleyside.com/category/arts/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleyside.com</link>
	<description>News and notes on our city</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unexpected sighting: Basket weaving on Claremont Creek</title>
		<link>http://www.berkeleyside.com/2012/02/06/unexpected-sighting-basket-weaving-on-claremont-creek/</link>
		<comments>http://www.berkeleyside.com/2012/02/06/unexpected-sighting-basket-weaving-on-claremont-creek/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John Muir Elementary School]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rachel Harris]]></category>
		<category><![CDATA[Sandy Friedland]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=66941</guid>
		<description><![CDATA[<p>Sandy Friedland, who walks all around Berkeley, spotted an unusual sight Saturday on her early morning stroll.</p> <p>Claremont Creek south of John Muir School is usually fenced off to keep children away from the water. But Rachel Harris, who teaches gardening and science at John Muir Elementary School had opened the fence to teach basket weaving to a class of 15 fourth and fifth grade girls. Harris was showing her students how to soften the tule reeds in water and &#8230; <a href="http://www.berkeleyside.com/2012/02/06/unexpected-sighting-basket-weaving-on-claremont-creek/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_66942" class="wp-caption alignnone" style="width: 542px"><img class=" wp-image-66942" title="basketweaverIMAG0043" src="http://www.berkeleyside.com/wp-content/uploads/2012/02/basketweaverIMAG0043-677x1024.jpg" alt="" width="542" height="819" /><p class="wp-caption-text">Rachel Harris soaks tule reeds on Claremont Creek. Photo: Sandy Friedland</p></div>
<p>Sandy Friedland, who walks all around Berkeley, spotted an unusual sight Saturday on her early morning stroll.</p>
<p>Claremont Creek south of John Muir School is usually fenced off to keep children away from the water. But Rachel Harris, who teaches gardening and science at John Muir Elementary School had opened the fence to teach basket weaving to a class of 15 fourth and fifth grade girls. Harris was showing her students how to soften the tule reeds in water and then weave them. She sat on the bank of the creek to demonstrate the technique.</p>
<p>The students belong to the Girls Outdoor Club, which introduces them to nature. In the process, they learn about themselves, Harris told Friedland.  The club is sponsored by the <a href="http://art4environment.org/">Open Circle Foundation</a>, an East Bay organization dedicated to trying  &#8220;to improve the quality of life in a community, and enhance the human experience of the natural or urban environment.&#8221;</p>
<p>“This sighting made my regular morning walk quite special,” said Friedland.</p>
<hr />
<p><small>By Frances Dinkelspiel. |
<a href="http://www.berkeleyside.com/2012/02/06/unexpected-sighting-basket-weaving-on-claremont-creek/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/02/06/unexpected-sighting-basket-weaving-on-claremont-creek/#comments">2 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/john-muir-elementary-school/" rel="tag">John Muir Elementary School</a>, <a href="http://www.berkeleyside.com/tag/rachel-harris/" rel="tag">Rachel Harris</a>, <a href="http://www.berkeleyside.com/tag/sandy-friedland/" rel="tag">Sandy Friedland</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/02/06/unexpected-sighting-basket-weaving-on-claremont-creek/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8220;before&#8221; pictures: Berkeley Art Museum/PFA</title>
		<link>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/</link>
		<comments>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:55 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Berkeley History]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[BAM/PFA]]></category>
		<category><![CDATA[Berkeley Art Museum]]></category>
		<category><![CDATA[David Stark Wilson]]></category>
		<category><![CDATA[Diller Scofidio + Renfro]]></category>
		<category><![CDATA[WA Design]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=65381</guid>
		<description><![CDATA[<p>Call it &#8220;beautiful decay&#8221;: these stunning photographs, taken by <a href="http://davidstarkwilson.net/">David Stark Wilson</a>, show the interiors of the future home of the Berkeley Art Museum and Pacific Film Archive (BAM/PFA).</p> <p>Just as with <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">the new Magnes</a>, which unveiled its new space on Sunday, BAM/PFA is to be housed in a 1920s-era 1939 building originally designed as a printing plant for UC Berkeley. It is located at 2120 Oxford Street at Center Street, in the heart of downtown.</p> <p>Is it not fitting that, &#8230; <a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65421" class="wp-caption alignnone" style="width: 720px"><img class="size-full wp-image-65421" title="BAMold6" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/BAMold61.jpg" alt="" width="720" height="553" /><p class="wp-caption-text">The old printing plant in downtown that will one day be home to the Berkeley Art Museum. All photos: David Stark Wilson</p></div>
<p>Call it &#8220;beautiful decay&#8221;: these stunning photographs, taken by <a href="http://davidstarkwilson.net/">David Stark Wilson</a>, show the interiors of the future home of the Berkeley Art Museum and Pacific Film Archive (BAM/PFA).</p>
<p>Just as with <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">the new Magnes</a>, which unveiled its new space on Sunday, BAM/PFA is to be housed in a <strike>1920s-era</strike> 1939 building originally designed as a printing plant for UC Berkeley. It is located at 2120 Oxford Street at Center Street, in the heart of downtown.</p>
<p>Is it not fitting that, as the demand for printed thesis, documents, books and monographs has waned, the engine rooms that produced these volumes are now being put to good use while remaining in the cultural realm?</p>
<p><img class="alignnone size-large wp-image-65409" title="BAM old1" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/BAM-old1-1024x802.jpg" alt="" width="720" height="563" /></p>
<p>(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/">The &#8220;before&#8221; pictures: Berkeley Art Museum/PFA</a> (183 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/#comments">7 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/bampfa/" rel="tag">BAM/PFA</a>, <a href="http://www.berkeleyside.com/tag/berkeley-art-museum/" rel="tag">Berkeley Art Museum</a>, <a href="http://www.berkeleyside.com/tag/david-stark-wilson/" rel="tag">David Stark Wilson</a>, <a href="http://www.berkeleyside.com/tag/diller-scofidio-renfro/" rel="tag">Diller Scofidio + Renfro</a>, <a href="http://www.berkeleyside.com/tag/wa-design/" rel="tag">WA Design</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Book explores impact of Berkeley Art Museum&#8217;s Peter Selz</title>
		<link>http://www.berkeleyside.com/2012/01/24/book-explores-impact-of-peter-selz-of-berkeley-art-museum/</link>
		<comments>http://www.berkeleyside.com/2012/01/24/book-explores-impact-of-peter-selz-of-berkeley-art-museum/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:24 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berkeley Art Museum]]></category>
		<category><![CDATA[Bruce Conner]]></category>
		<category><![CDATA[Deborah Kirshman]]></category>
		<category><![CDATA[Malcolm Margolin]]></category>
		<category><![CDATA[Mark Rothko]]></category>
		<category><![CDATA[Pacific Film Archive]]></category>
		<category><![CDATA[Paul J Karlstrom]]></category>
		<category><![CDATA[Peter Selz]]></category>
		<category><![CDATA[Peter Voulkos]]></category>
		<category><![CDATA[Rene Magritte]]></category>
		<category><![CDATA[Richard Nagler]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=65577</guid>
		<description><![CDATA[<p></p> <p>When <a href="http://www.dictionaryofarthistorians.org/selzp.htm">Peter Selz</a> arrived in Berkeley in 1965, the university only had a small art gallery to display its modest collection of art. Selz had been recruited from the Museum of Modern Art in New York City to oversee the construction of a new, contemporary museum, the Berkeley Art Museum on Bancroft Way.</p> <p>He did that and more. With Selz at the helm, the Berkeley Art Museum redefined many aspects of modern art and brought overdue attention to &#8230; <a href="http://www.berkeleyside.com/2012/01/24/book-explores-impact-of-peter-selz-of-berkeley-art-museum/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-65578" title="Karlstrom_comp.indd" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/Karlstrom_Peter-w-g-691x1024.jpg" alt="" width="290" height="430" /></p>
<p>When <a href="http://www.dictionaryofarthistorians.org/selzp.htm">Peter Selz</a> arrived in Berkeley in 1965, the university only had a small art gallery to display its modest collection of art. Selz had been recruited from the Museum of Modern Art in New York City to oversee the construction of a new, contemporary museum, the Berkeley Art Museum on Bancroft Way.</p>
<p>He did that and more. With Selz at the helm, the Berkeley Art Museum redefined many aspects of modern art and brought overdue attention to California artists.</p>
<p>Selz was already “something of a star,” when he arrived in Berkeley, according to Paul J. Karlstrom, whose new book, <a href="http://www.ucpress.edu/book.php?isbn=9780520269354"><em>Peter Selz: Sketches of a Life</em></a>, has just been released by UC Press. He had been one of the first curators to trumpet the work of Mark Rothko. His star grew even brighter in Berkeley after he put on groundbreaking shows such as “Directions in Kinetic Sculpture,” an exhibition of the Surrealist René Magritte, and Funk!, which showcased ceramicist <a href="http://www.voulkos.com/petebio.html">Peter Voulkos</a>, <a href="http://en.wikipedia.org/wiki/Bruce_Conner">Bruce Conner</a>, and other California artists. Selz, who had fled Germany during the Nazi regime, also created the Pacific Film Archive.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/24/book-explores-impact-of-peter-selz-of-berkeley-art-museum/">Book explores impact of Berkeley Art Museum&#8217;s Peter Selz</a> (305 words)</p>
<hr />
<p><small>By Frances Dinkelspiel. |
<a href="http://www.berkeleyside.com/2012/01/24/book-explores-impact-of-peter-selz-of-berkeley-art-museum/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/24/book-explores-impact-of-peter-selz-of-berkeley-art-museum/#comments">One comment</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/berkeley-art-museum/" rel="tag">Berkeley Art Museum</a>, <a href="http://www.berkeleyside.com/tag/bruce-conner/" rel="tag">Bruce Conner</a>, <a href="http://www.berkeleyside.com/tag/deborah-kirshman/" rel="tag">Deborah Kirshman</a>, <a href="http://www.berkeleyside.com/tag/malcolm-margolin/" rel="tag">Malcolm Margolin</a>, <a href="http://www.berkeleyside.com/tag/mark-rothko/" rel="tag">Mark Rothko</a>, <a href="http://www.berkeleyside.com/tag/pacific-film-archive/" rel="tag">Pacific Film Archive</a>, <a href="http://www.berkeleyside.com/tag/paul-j-karlstrom/" rel="tag">Paul J Karlstrom</a>, <a href="http://www.berkeleyside.com/tag/peter-selz/" rel="tag">Peter Selz</a>, <a href="http://www.berkeleyside.com/tag/peter-voulkos/" rel="tag">Peter Voulkos</a>, <a href="http://www.berkeleyside.com/tag/rene-magritte/" rel="tag">Rene Magritte</a>, <a href="http://www.berkeleyside.com/tag/richard-nagler/" rel="tag">Richard Nagler</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/24/book-explores-impact-of-peter-selz-of-berkeley-art-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matter + Spirit: The Sculpture of Stephen De Staebler</title>
		<link>http://www.berkeleyside.com/2012/01/23/matter-spirit-the-sculpture-of-stephen-de-staebler/</link>
		<comments>http://www.berkeleyside.com/2012/01/23/matter-spirit-the-sculpture-of-stephen-de-staebler/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:01 +0000</pubDate>
		<dc:creator>Guest contributor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[de Young Musuem]]></category>
		<category><![CDATA[Stephen de Staebler]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=65444</guid>
		<description><![CDATA[<p>By Emily S. Mendel</p> <p>The de Young Museum’s <a href="http://deyoung.famsf.org/deyoung/exhibitions/matter-spirit-sculpture-stephen-de-staebler">compelling retrospective exhibition</a> of the sculpture of Berkeley’s <a href="http://en.wikipedia.org/wiki/Stephen_De_Staebler">Stephen De Staebler</a> opened nine months too late for the artist to see it. The De Young’s American Art curator, Timothy Anglin Burgard, worked actively with De Staebler to mount the exhibition, but unfortunately De Staebler <a href="http://www.nytimes.com/2011/05/25/arts/design/stephen-de-staebler-sculptor-dies-at-78.html">died in May 2011</a> before the show was completed.</p> <p>De Staebler, who was born in 1933, became a figurative sculptor at a time when such works were &#8230; <a href="http://www.berkeleyside.com/2012/01/23/matter-spirit-the-sculpture-of-stephen-de-staebler/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65445" class="wp-caption alignleft" style="width: 318px"><img class="wp-image-65445    " title="Figure with Lost Torso (2008)" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/Figure-with-Lost-Torso-2008-568x1024.jpg" alt="" width="318" height="574" /><p class="wp-caption-text">Figure with Lost Torso. Photo: Emily Mendel</p></div>
<p><strong>By Emily S. Mendel</strong></p>
<p>The de Young Museum’s <a href="http://deyoung.famsf.org/deyoung/exhibitions/matter-spirit-sculpture-stephen-de-staebler">compelling retrospective exhibition</a> of the sculpture of Berkeley’s <a href="http://en.wikipedia.org/wiki/Stephen_De_Staebler">Stephen De Staebler</a> opened nine months too late for the artist to see it. The De Young’s American Art curator, Timothy Anglin Burgard, worked actively with De Staebler to mount the exhibition, but unfortunately De Staebler <a href="http://www.nytimes.com/2011/05/25/arts/design/stephen-de-staebler-sculptor-dies-at-78.html">died in May 2011</a> before the show was completed.</p>
<p>De Staebler, who was born in 1933, became a figurative sculptor at a time when such works were déclassé. One of his teachers at the famous Black Mountain College in North Carolina was Robert Motherwell, a leading voice of the Abstract Expressionist movement, who wanted De Staebler to shift from figurative work to the abstract school. De Staebler decided not to take Motherwell’s advice.</p>
<p>Instead, De Staebler benefitted from working with pioneering ceramist Peter Voulkos, who, in the late 1950s, had founded the ceramics department at the UC Berkeley. Voulkos, who was instrumental in turning ceramics into a vital art form, rather than the second-string craft it had been thought to be, introduced De Staebler to clay and kiln techniques. Since his childhood was spent in Missouri’s countryside, De Staebler had a strong tactile, and deeply symbolic connection with clay.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/23/matter-spirit-the-sculpture-of-stephen-de-staebler/">Matter + Spirit: The Sculpture of Stephen De Staebler</a> (282 words)</p>
<hr />
<p><small>By guest. |
<a href="http://www.berkeleyside.com/2012/01/23/matter-spirit-the-sculpture-of-stephen-de-staebler/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/23/matter-spirit-the-sculpture-of-stephen-de-staebler/#comments">3 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/de-young-musuem/" rel="tag">de Young Musuem</a>, <a href="http://www.berkeleyside.com/tag/stephen-de-staebler/" rel="tag">Stephen de Staebler</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/23/matter-spirit-the-sculpture-of-stephen-de-staebler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Berkeley&#8217;s new Magnes building to be unveiled on Sunday</title>
		<link>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/</link>
		<comments>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:00:38 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Berkeley History]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Alla Efimova]]></category>
		<category><![CDATA[Magnes Museum]]></category>
		<category><![CDATA[Pfau Long]]></category>
		<category><![CDATA[Picassa Studios]]></category>
		<category><![CDATA[The Magnes Collection of Jewish Art & Life]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=64999</guid>
		<description><![CDATA[<p>On Sunday, the doors will open to a new cultural institution in Berkeley. The many thousands of books, paintings, prints, textiles, and photographs that make up <a href="http://www.magnes.org/">The Magnes Collection of Jewish Art &#38; Life </a>&#8211; which was formerly located in an early 20th-century family home on Russell Street in the Elmwood neighborhood &#8212; will now be readily accessible to the public in a beautifully renovated, centrally located 25,000 sq ft space at 2121 Allston Way.</p> <p>The building, which was &#8230; <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65071" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-65071         " title="DSC_0081" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/DSC_0081-1024x680.jpg" alt="" width="720" height="478" /><p class="wp-caption-text">The Magnes Collection of Jewish Art &amp; Life is housed in a 1920s former printing plant on Allston Way. Photos: Tracey Taylor</p></div>
<p>On Sunday, the doors will open to a new cultural institution in Berkeley. The many thousands of books, paintings, prints, textiles, and photographs that make up <a href="http://www.magnes.org/">The Magnes Collection of Jewish Art &amp; Life </a>&#8211; which was formerly located in an early 20th-century family home on Russell Street in the Elmwood neighborhood &#8212; will now be readily accessible to the public in a beautifully renovated, centrally located 25,000 sq ft space at 2121 Allston Way.</p>
<p>The building, which was designed in the 1920s as a printing plant for UC Berkeley, was most recently used by UC&#8217;s Bancroft Library, with whom the Magnes now partners. Before that, the Berkeley Public Library occupied the space. Marks left by book stacks on the stained, maple-colored concrete floors bear the stamp of the building&#8217;s history.</p>
<div id="attachment_65072" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-65072 " title="DSC_0055" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/DSC_0055-1024x680.jpg" alt="" width="720" height="478" /><p class="wp-caption-text">The heart of the new museum is an open exhibition space featuring elm wood and glass, transparency and warmth being key to the space&#39;s design</p></div>
<p>The building has been transformed by San Francisco architects Pfau Long in collaboration with local design and fabrication company Picassa Studios. The goal, said the museum&#8217;s Director Alla Efimova, was to create a warm, inviting place with an emphasis on transparency.</p>
<p>&#8220;We wanted an open space with a good flow where the community could spend time discovering the collection,&#8221; she said.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">Berkeley&#8217;s new Magnes building to be unveiled on Sunday</a> (718 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/#comments">8 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/alla-efimova/" rel="tag">Alla Efimova</a>, <a href="http://www.berkeleyside.com/tag/magnes-museum/" rel="tag">Magnes Museum</a>, <a href="http://www.berkeleyside.com/tag/pfau-long/" rel="tag">Pfau Long</a>, <a href="http://www.berkeleyside.com/tag/picassa-studios/" rel="tag">Picassa Studios</a>, <a href="http://www.berkeleyside.com/tag/the-magnes-collection-of-jewish-art-life/" rel="tag">The Magnes Collection of Jewish Art &amp; Life</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Muralist seeks funds to install art installation</title>
		<link>http://www.berkeleyside.com/2011/10/31/muralist-seeks-funds-to-install-wisdom-of-the-elders/</link>
		<comments>http://www.berkeleyside.com/2011/10/31/muralist-seeks-funds-to-install-wisdom-of-the-elders/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:00:41 +0000</pubDate>
		<dc:creator>Lance Knobel</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=57550</guid>
		<description><![CDATA[<p>In 2004 <a href="http://www.juanaalicia.com/">Berkeley muralist Juana Alicia</a> embarked on a commission for the Helios Corner senior housing on Sacramento and University. She completed the work in 2008, but since then the ceramic panels have languished in boxes at the housing complex because of lack of budget to install the art.</p> <p>&#8220;It&#8217;s just sitting there,&#8221; Juana Alicia said. &#8220;It seems such a pity.&#8221;</p> <p>After years of frustration, Alicia turned to the web-based funding platform <a href="http://www.kickstarter.com/projects/juanaalicia/new-mural-installation-wisdom-of-the-elders-huehue">Kickstarter to raise the $5,000</a> needed to &#8230; <a href="http://www.berkeleyside.com/2011/10/31/muralist-seeks-funds-to-install-wisdom-of-the-elders/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_57551" class="wp-caption alignleft" style="width: 206px"><img class="size-full wp-image-57551" title="Juan Alicia mural" src="http://www.berkeleyside.com/wp-content/uploads/2011/10/Juan-Alicia-mural.jpg" alt="" width="206" height="497" /><p class="wp-caption-text">Huehuetlatolli, Wisdom of the Elders: one of the bas relief ceramic tiles by Juana Alicia for the mural intended for the Helios senior housing on Sacramento</p></div>
<p>In 2004 <a href="http://www.juanaalicia.com/">Berkeley muralist Juana Alicia</a> embarked on a commission for the Helios Corner senior housing on Sacramento and University. She completed the work in 2008, but since then the ceramic panels have languished in boxes at the housing complex because of lack of budget to install the art.</p>
<p>&#8220;It&#8217;s just sitting there,&#8221; Juana Alicia said. &#8220;It seems such a pity.&#8221;</p>
<p>After years of frustration, Alicia turned to the web-based funding platform <a href="http://www.kickstarter.com/projects/juanaalicia/new-mural-installation-wisdom-of-the-elders-huehue">Kickstarter to raise the $5,000</a> needed to install the 10 monumental ceramic panels of her work. At time of writing, 17 backers had donated $521. If the $5,000 isn&#8217;t raised by November 20, the project will fail.</p>
<p>The work is entitled &#8220;Huehuetlatolli: Wisdom of the Elders&#8221;, after a series of poems by the <a href="http://rjgonzalez.blogspot.com/">Berkeley-based poet Rafael Jesús Gonzalez</a>. According to Alicia, &#8220;The murals honor our nature and the natural world from which we come. They portray the five elements: air, water, fire, earth and the soul, with images of elder men and women speaking to young men and women.&#8221;(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/10/31/muralist-seeks-funds-to-install-wisdom-of-the-elders/">Muralist seeks funds to install art installation</a> (134 words)</p>
<hr />
<p><small>By lance. |
<a href="http://www.berkeleyside.com/2011/10/31/muralist-seeks-funds-to-install-wisdom-of-the-elders/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/10/31/muralist-seeks-funds-to-install-wisdom-of-the-elders/#comments">3 comments</a> |
<br/>
Post tags: <br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/10/31/muralist-seeks-funds-to-install-wisdom-of-the-elders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Berkeley artist captures mood of Wall Street protestors</title>
		<link>http://www.berkeleyside.com/2011/10/10/berkeley-artist-captures-mood-of-wall-street-protestors/</link>
		<comments>http://www.berkeleyside.com/2011/10/10/berkeley-artist-captures-mood-of-wall-street-protestors/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:45:39 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Eric Drooker]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Paul Rauber]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=55013</guid>
		<description><![CDATA[<p>The artist <a href="http://www.drooker.com/index.html">Eric Drooker</a>, a New York native and Berkeley resident, has been following the Occupy Wall Street protests closely, posting numerous updates on his Facebook page and even designing posters that can be used by participants. This week The New Yorker is featuring one of Drooker’s drawings, a gloomy, moody picture of an urban skyline dominated by smokestacks and a strange sphinx-like bull at the top.</p> <p>“Manhattan Island has become more and more an exclusive place for the &#8230; <a href="http://www.berkeleyside.com/2011/10/10/berkeley-artist-captures-mood-of-wall-street-protestors/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_55014" class="wp-caption alignnone" style="width: 465px"><img class="size-full wp-image-55014" title="newyorker" src="http://www.berkeleyside.com/wp-content/uploads/2011/10/newyorker.jpg" alt="" width="465" height="635" /><p class="wp-caption-text">Berkeley artist Eric Drooker drew this New Yorker cover</p></div>
<p>The artist <a href="http://www.drooker.com/index.html">Eric Drooker</a>, a New York native and Berkeley resident, has been following the Occupy Wall Street protests closely, posting numerous updates on his Facebook page and even designing posters that can be used by participants. This week <em>The New Yorker</em> is featuring one of Drooker’s drawings, a gloomy, moody picture of an urban skyline dominated by smokestacks and a strange sphinx-like bull at the top.</p>
