<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeleyside &#187; Downtown</title>
	<atom:link href="http://www.berkeleyside.com/category/downtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleyside.com</link>
	<description>News and notes on our city</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;before&#8221; pictures: Berkeley Art Museum/PFA</title>
		<link>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/</link>
		<comments>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:55 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Berkeley History]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[BAM/PFA]]></category>
		<category><![CDATA[Berkeley Art Museum]]></category>
		<category><![CDATA[David Stark Wilson]]></category>
		<category><![CDATA[Diller Scofidio + Renfro]]></category>
		<category><![CDATA[WA Design]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=65381</guid>
		<description><![CDATA[<p>Call it &#8220;beautiful decay&#8221;: these stunning photographs, taken by <a href="http://davidstarkwilson.net/">David Stark Wilson</a>, show the interiors of the future home of the Berkeley Art Museum and Pacific Film Archive (BAM/PFA).</p> <p>Just as with <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">the new Magnes</a>, which unveiled its new space on Sunday, BAM/PFA is to be housed in a 1920s-era 1939 building originally designed as a printing plant for UC Berkeley. It is located at 2120 Oxford Street at Center Street, in the heart of downtown.</p> <p>Is it not fitting that, &#8230; <a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65421" class="wp-caption alignnone" style="width: 720px"><img class="size-full wp-image-65421" title="BAMold6" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/BAMold61.jpg" alt="" width="720" height="553" /><p class="wp-caption-text">The old printing plant in downtown that will one day be home to the Berkeley Art Museum. All photos: David Stark Wilson</p></div>
<p>Call it &#8220;beautiful decay&#8221;: these stunning photographs, taken by <a href="http://davidstarkwilson.net/">David Stark Wilson</a>, show the interiors of the future home of the Berkeley Art Museum and Pacific Film Archive (BAM/PFA).</p>
<p>Just as with <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">the new Magnes</a>, which unveiled its new space on Sunday, BAM/PFA is to be housed in a <strike>1920s-era</strike> 1939 building originally designed as a printing plant for UC Berkeley. It is located at 2120 Oxford Street at Center Street, in the heart of downtown.</p>
<p>Is it not fitting that, as the demand for printed thesis, documents, books and monographs has waned, the engine rooms that produced these volumes are now being put to good use while remaining in the cultural realm?</p>
<p><img class="alignnone size-large wp-image-65409" title="BAM old1" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/BAM-old1-1024x802.jpg" alt="" width="720" height="563" /></p>
<p>(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/">The &#8220;before&#8221; pictures: Berkeley Art Museum/PFA</a> (183 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/#comments">7 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/bampfa/" rel="tag">BAM/PFA</a>, <a href="http://www.berkeleyside.com/tag/berkeley-art-museum/" rel="tag">Berkeley Art Museum</a>, <a href="http://www.berkeleyside.com/tag/david-stark-wilson/" rel="tag">David Stark Wilson</a>, <a href="http://www.berkeleyside.com/tag/diller-scofidio-renfro/" rel="tag">Diller Scofidio + Renfro</a>, <a href="http://www.berkeleyside.com/tag/wa-design/" rel="tag">WA Design</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Berkeley&#8217;s new Magnes building to be unveiled on Sunday</title>
		<link>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/</link>
		<comments>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:00:38 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Berkeley History]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Alla Efimova]]></category>
		<category><![CDATA[Magnes Museum]]></category>
		<category><![CDATA[Pfau Long]]></category>
		<category><![CDATA[Picassa Studios]]></category>
		<category><![CDATA[The Magnes Collection of Jewish Art & Life]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=64999</guid>
		<description><![CDATA[<p>On Sunday, the doors will open to a new cultural institution in Berkeley. The many thousands of books, paintings, prints, textiles, and photographs that make up <a href="http://www.magnes.org/">The Magnes Collection of Jewish Art &#38; Life </a>&#8211; which was formerly located in an early 20th-century family home on Russell Street in the Elmwood neighborhood &#8212; will now be readily accessible to the public in a beautifully renovated, centrally located 25,000 sq ft space at 2121 Allston Way.</p> <p>The building, which was &#8230; <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65071" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-65071         " title="DSC_0081" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/DSC_0081-1024x680.jpg" alt="" width="720" height="478" /><p class="wp-caption-text">The Magnes Collection of Jewish Art &amp; Life is housed in a 1920s former printing plant on Allston Way. Photos: Tracey Taylor</p></div>
<p>On Sunday, the doors will open to a new cultural institution in Berkeley. The many thousands of books, paintings, prints, textiles, and photographs that make up <a href="http://www.magnes.org/">The Magnes Collection of Jewish Art &amp; Life </a>&#8211; which was formerly located in an early 20th-century family home on Russell Street in the Elmwood neighborhood &#8212; will now be readily accessible to the public in a beautifully renovated, centrally located 25,000 sq ft space at 2121 Allston Way.</p>
<p>The building, which was designed in the 1920s as a printing plant for UC Berkeley, was most recently used by UC&#8217;s Bancroft Library, with whom the Magnes now partners. Before that, the Berkeley Public Library occupied the space. Marks left by book stacks on the stained, maple-colored concrete floors bear the stamp of the building&#8217;s history.</p>
<div id="attachment_65072" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-65072 " title="DSC_0055" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/DSC_0055-1024x680.jpg" alt="" width="720" height="478" /><p class="wp-caption-text">The heart of the new museum is an open exhibition space featuring elm wood and glass, transparency and warmth being key to the space&#39;s design</p></div>
<p>The building has been transformed by San Francisco architects Pfau Long in collaboration with local design and fabrication company Picassa Studios. The goal, said the museum&#8217;s Director Alla Efimova, was to create a warm, inviting place with an emphasis on transparency.</p>
<p>&#8220;We wanted an open space with a good flow where the community could spend time discovering the collection,&#8221; she said.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">Berkeley&#8217;s new Magnes building to be unveiled on Sunday</a> (718 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/#comments">8 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/alla-efimova/" rel="tag">Alla Efimova</a>, <a href="http://www.berkeleyside.com/tag/magnes-museum/" rel="tag">Magnes Museum</a>, <a href="http://www.berkeleyside.com/tag/pfau-long/" rel="tag">Pfau Long</a>, <a href="http://www.berkeleyside.com/tag/picassa-studios/" rel="tag">Picassa Studios</a>, <a href="http://www.berkeleyside.com/tag/the-magnes-collection-of-jewish-art-life/" rel="tag">The Magnes Collection of Jewish Art &amp; Life</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The &#8220;big clean-up&#8221; of downtown Berkeley begins</title>
		<link>http://www.berkeleyside.com/2012/01/10/the-big-clean-up-of-downtown-berkeley-begins/</link>
		<comments>http://www.berkeleyside.com/2012/01/10/the-big-clean-up-of-downtown-berkeley-begins/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:45:52 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Downtown Business Association]]></category>
		<category><![CDATA[PBID]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=64319</guid>
		<description><![CDATA[<p>A clean-up has begun in downtown Berkeley, part of a larger campaign to improve the area’s environment and boost economic development. It is being funded to the tune of $1.2 million by the Property Based Business Improvement District (PBID) that was passed by 71% of local property owners last June.</p> <p>Last Friday, following three days of training, ten members of the new Downtown Berkeley Association (DBA) Cleaning Team in their neon yellow shirts hit the streets en masse. The first day was spent painting furniture and &#8230; <a href="http://www.berkeleyside.com/2012/01/10/the-big-clean-up-of-downtown-berkeley-begins/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_64368" class="wp-caption alignnone" style="width: 720px"><img class="size-full wp-image-64368 " title="DSC_0119" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/DSC_0119.jpg" alt="" width="720" height="479" /><p class="wp-caption-text">An $850,000 clean-up operation will take place in the 30-block downtown Berkeley area over the next three months. Photo: Tracey Taylor</p></div>
<p>A clean-up has begun in downtown Berkeley, part of a larger campaign to improve the area’s environment and boost economic development. It is being funded to the tune of $1.2 million by the Property Based Business Improvement District (PBID) that was passed by 71% of local property owners last June.</p>
<p>Last Friday, following three days of training, ten members of the new Downtown Berkeley Association (DBA) Cleaning Team in their neon yellow shirts hit the streets en masse. The first day was spent painting furniture and fixtures, and general litter removal and weeding. On Sunday, the team started pressure washing sidewalks on Shattuck north of University.</p>
<div>
<div id="attachment_64372" class="wp-caption alignleft" style="width: 360px"><img class="size-medium wp-image-64372" title="Cleaners downtown" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/Cleaners-downtown-360x211.jpg" alt="" width="360" height="211" /><p class="wp-caption-text">The downtown cleaning crew: Front row, L to R: Jerrid Hilliard, Drakori Glaze, Jamie Bush, Valentina Austin, Larry Kazuo. Back row, L to R: Kirk Jacob, Marcus Miles, Okoye Jones, Nelson Chavarria, Operations Manager Lance Gorée</p></div>
<p>The intention is to deep-clean and beautify the entire 30-block area of Downtown Berkeley, and the work will include the removal of all graffiti and gum stains, painting all furniture and fixtures, and new landscaping, including new hanging flower baskets. Around $850,000 is being allocated to beautification services and improvements.</p>
<p align="left">The DBA hired Louisville KY-based firm Block By Block to oversee the clean-up and ambassador services. The company has worked on similar projects in downtown Oakland, Santa Monica, and Pasadena, among others. Block By Block is also committed to hiring employees locally, as well as second-chance programs for hiring from social service agency partners.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/10/the-big-clean-up-of-downtown-berkeley-begins/">The &#8220;big clean-up&#8221; of downtown Berkeley begins</a> (89 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2012/01/10/the-big-clean-up-of-downtown-berkeley-begins/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/10/the-big-clean-up-of-downtown-berkeley-begins/#comments">12 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/downtown-berkeley/" rel="tag">Downtown Berkeley</a>, <a href="http://www.berkeleyside.com/tag/downtown-business-association/" rel="tag">Downtown Business Association</a>, <a href="http://www.berkeleyside.com/tag/pbid/" rel="tag">PBID</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/10/the-big-clean-up-of-downtown-berkeley-begins/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Parking around Trader Joe&#8217;s sparks &#8220;vigilante&#8221; action</title>
		<link>http://www.berkeleyside.com/2012/01/05/parking-around-trader-joes-sparks-vigilante-action/</link>
		<comments>http://www.berkeleyside.com/2012/01/05/parking-around-trader-joes-sparks-vigilante-action/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:15:00 +0000</pubDate>
		<dc:creator>Guest contributor</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Local business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jesse Arreguin]]></category>
		<category><![CDATA[Parking citations Berkeley]]></category>
		<category><![CDATA[Trader Joe's Berkeley]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=63985</guid>
		<description><![CDATA[<p>By Linda Hemmila</p> <p>If you’ve received a parking ticket near Trader Joe’s on University Avenue in Berkeley, you’re in good company. So many people have been ticketed there over the past year and half it’s become a neighborhood cause, has provoked defiant action from a &#8220;parking vigilante&#8221;, and is up for renewed discussion at the next scheduled City Council meeting on January 17th.</p> <p>The trouble stems from parking signs in the area, which, according to councilmember Jesse Arreguín, are “very confusing”. &#8230; <a href="http://www.berkeleyside.com/2012/01/05/parking-around-trader-joes-sparks-vigilante-action/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_63991" class="wp-caption alignnone" style="width: 720px"><img class=" wp-image-63991   " title="Pink parking signs" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/Pink-parking-signs.jpg" alt="" width="720" height="500" /><p class="wp-caption-text">Handmade signs affixed to trees between Milvia and Bonita on December 20th warned of the risk of being ticketed. Photo: D.H. Parks</p></div>
<p><strong>By Linda Hemmila</strong></p>
<p>If you’ve received a parking ticket near Trader Joe’s on University Avenue in Berkeley, you’re in good company. So many people have been ticketed there over the past year and half it’s become a neighborhood cause, has provoked defiant action from a &#8220;parking vigilante&#8221;, and is up for renewed discussion at the next scheduled City Council meeting on January 17th.</p>
<p>The trouble stems from parking signs in the area, which, according to councilmember Jesse Arreguín, are “very confusing”. The city has acknowledged as much by dismissing most contested citations because, it says, the signage is not sufficiently clear to visitors.</p>
<p>It all started in June 2010 when, as part of the redevelopment of the downtown area &#8212; and with the June 11 opening of Trader Joe&#8217;s &#8212; the city altered parking signs in the neighborhood that designated one side of the street as resident-only parking and the other side two-hour parking. The signs on the residential side were adorned with red and white city-made stickers denoting &#8220;no parking&#8221; that were placed directly over the old sign which said &#8220;two- hour parking&#8221;. The streets in questions include Berkeley Way, Addison Street, Bonita Avenue and Grant Street.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/05/parking-around-trader-joes-sparks-vigilante-action/">Parking around Trader Joe&#8217;s sparks &#8220;vigilante&#8221; action</a> (705 words)</p>
<hr />
<p><small>By guest. |
<a href="http://www.berkeleyside.com/2012/01/05/parking-around-trader-joes-sparks-vigilante-action/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/05/parking-around-trader-joes-sparks-vigilante-action/#comments">75 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/jesse-arreguin/" rel="tag">Jesse Arreguin</a>, <a href="http://www.berkeleyside.com/tag/parking-citations-berkeley/" rel="tag">Parking citations Berkeley</a>, <a href="http://www.berkeleyside.com/tag/trader-joes-berkeley/" rel="tag">Trader Joe's Berkeley</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/05/parking-around-trader-joes-sparks-vigilante-action/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Despite eviction notice, no raid on Occupy Berkeley</title>
		<link>http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/</link>
		<comments>http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:32:21 +0000</pubDate>
		<dc:creator>Guest contributor</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Christine Daniel]]></category>
		<category><![CDATA[Jesse Arreguin]]></category>
		<category><![CDATA[Kriss Worthington]]></category>
		<category><![CDATA[Occupy Berkeley]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=63042</guid>
		<description><![CDATA[<p>By Frances Dinkelspiel and Judith Scherr</p> <p>Under the threat of eviction, protestors at Occupy Berkeley took down about 40 tents in Civic Center Park Wednesday night, preparing for the raid that never came.</p> <p>As a 10 pm deadline to stop camping in the park loomed, many activists were packing up their gear and loading it up on trucks. Some had stashed their possessions in a safe place, but had returned to the park to confront the police if they showed &#8230; <a href="http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_63048" class="wp-caption alignnone" style="width: 720px"><a href="http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/occupy-berkeley-in-berkeley-california/" rel="attachment wp-att-63048"><img class="size-full wp-image-63048" title="Occupy Berkeley in Berkeley, California" src="http://www.berkeleyside.com/wp-content/uploads/2011/12/bikeIMG_3057.jpg" alt="" width="720" height="443" /></a><p class="wp-caption-text">Craig Evans keeps watch as his wife sleeps in their tent. Photo: David Yee</p></div>
<p><strong>By Frances Dinkelspiel and Judith Scherr</strong></p>
<p>Under the threat of eviction, protestors at Occupy Berkeley took down about 40 tents in Civic Center Park Wednesday night, preparing for the raid that never came.</p>
<p>As a 10 pm deadline to stop camping in the park loomed, many activists were packing up their gear and loading it up on trucks. Some had stashed their possessions in a safe place, but had returned to the park to confront the police if they showed up. Soon, only about 29 out of about 70 tents remained.</p>
<p>“I’ve got my stuff packed but I’m not leaving,” a man who identified himself as Cincinnati said as the deadline loomed. “I’m going to take the streets.”</p>
<p>But the desire to confront police and stand ground was shared by only some of the 150 people who have made up Occupy Berkeley. Maxina Ventura, who has been staying in the park off and on with her children ever since it started two months ago, took down her tent on Wednesday. She said she could no longer stand behind the radical fringe of protestors who seemed determined to fight police at all costs.</p>
<p>“We had to make it clear we were not a front for those people,” said Ventura.</p>
<p>Berkeley police, acting on orders from interim City Manager Christine Daniel, handed out notices on Dec. 20 that the city would no longer look the other way during the park’s 10 pm to 6 am curfew.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/">Despite eviction notice, no raid on Occupy Berkeley</a> (1,107 words)</p>
<hr />
<p><small>By guest. |
<a href="http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/#comments">18 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/christine-daniel/" rel="tag">Christine Daniel</a>, <a href="http://www.berkeleyside.com/tag/jesse-arreguin/" rel="tag">Jesse Arreguin</a>, <a href="http://www.berkeleyside.com/tag/kriss-worthington/" rel="tag">Kriss Worthington</a>, <a href="http://www.berkeleyside.com/tag/occupy-berkeley/" rel="tag">Occupy Berkeley</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/12/22/despite-eviction-notice-no-raid-on-occupy-berkeley/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Are Blackberries best bet for Berkeley in emergencies?</title>
		<link>http://www.berkeleyside.com/2011/11/08/are-blackberries-the-best-bet-for-berkeley-in-emergencies/</link>
		<comments>http://www.berkeleyside.com/2011/11/08/are-blackberries-the-best-bet-for-berkeley-in-emergencies/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:58:13 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berkeley City Council]]></category>
		<category><![CDATA[Berkeley Disaster Mitigation Plan]]></category>
		<category><![CDATA[Berkeley Emergency Notification System]]></category>
		<category><![CDATA[Blackberries]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[City of Berkeley]]></category>
		<category><![CDATA[Kriss Worthington]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=58051</guid>
		<description><![CDATA[<p>On Tuesday, October 11th, at about 4:00 pm, a power outage in Berkeley shut down the downtown BART station and disabled the city&#8217;s computer system, which meant services and documents for elected officials, city agency staff, and city residents were inaccessible for several hours.</p> <p>On the same day, owners of BlackBerries across the country &#8212; which includes all senior City of Berkeley personnel &#8212; were experiencing outages on their handheld devices after a system hardware glitch caused a backlog of data to build up in the European &#8230; <a href="http://www.berkeleyside.com/2011/11/08/are-blackberries-the-best-bet-for-berkeley-in-emergencies/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_58530" class="wp-caption alignleft" style="width: 400px"><img class="size-full wp-image-58530 " title="BlackBerries" src="http://www.berkeleyside.com/wp-content/uploads/2011/11/BlackBerries.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">The city of Berkeley&#39;s executive team, which includes all councilmembers, department heads and senior managers, relies on Blackberries to communicate with each other and externally</p></div>
<p>On Tuesday, October 11th, at about 4:00 pm, a power outage in Berkeley shut down the downtown BART station and disabled the city&#8217;s computer system, which meant services and documents for elected officials, city agency staff, and city residents were inaccessible for several hours.</p>
<p>On the same day, owners of BlackBerries across the country &#8212; which includes all senior City of Berkeley personnel &#8212; were experiencing outages on their handheld devices after a system hardware glitch caused a backlog of data to build up in the European servers of Research In Motion, the makers of the BlackBerry.</p>
<p>Both incidents highlight Berkeley&#8217;s dependence on potentially unreliable technologies. They also underscore how vulnerable our city&#8217;s government might be in a state of emergency. (...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/11/08/are-blackberries-the-best-bet-for-berkeley-in-emergencies/">Are Blackberries best bet for Berkeley in emergencies?</a> (539 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2011/11/08/are-blackberries-the-best-bet-for-berkeley-in-emergencies/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/11/08/are-blackberries-the-best-bet-for-berkeley-in-emergencies/#comments">16 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/berkeley-city-council/" rel="tag">Berkeley City Council</a>, <a href="http://www.berkeleyside.com/tag/berkeley-disaster-mitigation-plan/" rel="tag">Berkeley Disaster Mitigation Plan</a>, <a href="http://www.berkeleyside.com/tag/berkeley-emergency-notification-system/" rel="tag">Berkeley Emergency Notification System</a>, <a href="http://www.berkeleyside.com/tag/blackberries/" rel="tag">Blackberries</a>, <a href="http://www.berkeleyside.com/tag/blackberry/" rel="tag">Blackberry</a>, <a href="http://www.berkeleyside.com/tag/city-of-berkeley/" rel="tag">City of Berkeley</a>, <a href="http://www.berkeleyside.com/tag/kriss-worthington/" rel="tag">Kriss Worthington</a>, <a href="http://www.berkeleyside.com/tag/research-in-motion/" rel="tag">Research in Motion</a>, <a href="http://www.berkeleyside.com/tag/rim/" rel="tag">RIM</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/11/08/are-blackberries-the-best-bet-for-berkeley-in-emergencies/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>City Council tackles housing development downtown</title>
		<link>http://www.berkeleyside.com/2011/10/12/council-tackles-housing-development-downtown/</link>
		<comments>http://www.berkeleyside.com/2011/10/12/council-tackles-housing-development-downtown/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:15:31 +0000</pubDate>
		<dc:creator>Judith Scherr</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Urban planning]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=55333</guid>
		<description><![CDATA[<p><a href="http://www.berkeleyside.com/2010/11/03/berkeley-voters-choose-direction-for-downtown/">With the passage of Measure R last year</a>, Berkeley voters set the stage for a taller, denser, greener downtown.</p> <p>While developers will be allowed to build one hotel and two residential buildings of 180 feet, a couple of office buildings at 120 feet and other buildings that are taller than in today’s downtown, what the city’s core will actually look like – who will live there, how much open space will be retained and how people will get around &#8230; <a href="http://www.berkeleyside.com/2011/10/12/council-tackles-housing-development-downtown/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18026" class="wp-caption alignleft" style="width: 208px"><img class="size-full wp-image-18026" title="DowntownAP-area-map" src="http://www.berkeleyside.com/wp-content/uploads/2010/10/DowntownAP-area-map.jpg" alt="" width="208" height="297" /><p class="wp-caption-text">&quot;Downtown&quot; area expanded under Measure R</p></div>
<p><a href="http://www.berkeleyside.com/2010/11/03/berkeley-voters-choose-direction-for-downtown/">With the passage of Measure R last year</a>, Berkeley voters set the stage for a taller, denser, greener downtown.</p>
