<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeleyside &#187; Health</title>
	<atom:link href="http://www.berkeleyside.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleyside.com</link>
	<description>News and notes on our city</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berkeley files suit against owner of blighted Telegraph lot</title>
		<link>http://www.berkeleyside.com/2012/01/31/berkeley-files-suit-against-owner-of-blighted-telegraph-lot/</link>
		<comments>http://www.berkeleyside.com/2012/01/31/berkeley-files-suit-against-owner-of-blighted-telegraph-lot/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:17 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local business]]></category>
		<category><![CDATA[2501 Haste]]></category>
		<category><![CDATA[Haste and Telegraph]]></category>
		<category><![CDATA[Ken Sarachan]]></category>
		<category><![CDATA[Laurie Brown]]></category>
		<category><![CDATA[Pagoda Project]]></category>
		<category><![CDATA[Zach Cowan]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=66348</guid>
		<description><![CDATA[<p>The city of Berkeley has filed <a href="http://www.berkeleyside.com/wp-content/uploads/2012/01/City-of-Berkeley-v-Sarachan-et-al.pdf">a lawsuit</a> against Ken Sarachan, telling him they intend to seize his lot at the intersection of Telegraph and Haste to pay off the $640,000 he owes in liens and interest.</p> <p>Berkeley filed the suit against the businessman in Alameda County Superior Court on January 28th and served Sarachan’s place of business, Rasputin Records, on Monday, according to Zach Cowan, the city attorney.</p> <p>“The city is alleging that Mr. Sarachan has not lived &#8230; <a href="http://www.berkeleyside.com/2012/01/31/berkeley-files-suit-against-owner-of-blighted-telegraph-lot/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_51122" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-51122 " title="2501haste" src="http://www.berkeleyside.com/wp-content/uploads/2011/09/2501haste-1024x648.jpg" alt="" width="720" height="455" /><p class="wp-caption-text">The city of Berkeley holds $640,000 in liens against this lot at 2501 Haste Street. Photo: Frances Dinkelspiel</p></div>
<p>The city of Berkeley has filed <a href="http://www.berkeleyside.com/wp-content/uploads/2012/01/City-of-Berkeley-v-Sarachan-et-al.pdf">a lawsuit</a> against Ken Sarachan, telling him they intend to seize his lot at the intersection of Telegraph and Haste to pay off the $640,000 he owes in liens and interest.</p>
<p>Berkeley filed the suit against the businessman in Alameda County Superior Court on January 28<sup>th</sup> and served Sarachan’s place of business, Rasputin Records, on Monday, according to Zach Cowan, the city attorney.</p>
<p>“The city is alleging that Mr. Sarachan has not lived up to his agreement to pursue development of the site in a diligent and timely manner,” said Cowan. “As a result, we want to recover the liens we offered to waive if he did so.”</p>
<p>Mr. Sarachan could not be reached for comment. The suit also names Laurie Brown, his wife, as a co-defendant since California is a community property state.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/31/berkeley-files-suit-against-owner-of-blighted-telegraph-lot/">Berkeley files suit against owner of blighted Telegraph lot</a> (407 words)</p>
<hr />
<p><small>By Frances Dinkelspiel. |
<a href="http://www.berkeleyside.com/2012/01/31/berkeley-files-suit-against-owner-of-blighted-telegraph-lot/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/31/berkeley-files-suit-against-owner-of-blighted-telegraph-lot/#comments">21 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/2501-haste/" rel="tag">2501 Haste</a>, <a href="http://www.berkeleyside.com/tag/haste-and-telegraph/" rel="tag">Haste and Telegraph</a>, <a href="http://www.berkeleyside.com/tag/ken-sarachan/" rel="tag">Ken Sarachan</a>, <a href="http://www.berkeleyside.com/tag/laurie-brown/" rel="tag">Laurie Brown</a>, <a href="http://www.berkeleyside.com/tag/pagoda-project/" rel="tag">Pagoda Project</a>, <a href="http://www.berkeleyside.com/tag/zach-cowan/" rel="tag">Zach Cowan</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/31/berkeley-files-suit-against-owner-of-blighted-telegraph-lot/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>12 steps to get fit for 2012</title>
		<link>http://www.berkeleyside.com/2011/12/29/12-steps-to-get-fit-for-2012/</link>
		<comments>http://www.berkeleyside.com/2011/12/29/12-steps-to-get-fit-for-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:14 +0000</pubDate>
		<dc:creator>Guest contributor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Susan Helmrich]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=63338</guid>
		<description><![CDATA[<p>By Susan Helmrich</p> <p>Last year, around this time <a href="http://www.berkeleyside.com/2011/01/04/tips-to-get-fit-in-2011/">I wrote an article</a> about New Year’s resolutions and exercise. So, how did you do?</p> <p>The holiday season is upon us once again, and it is time to reflect on the past year and look forward to the new. The new year is a time to make resolutions, if you are so inclined, which is merely another way of setting goals for yourself for the coming year. How are you doing &#8230; <a href="http://www.berkeleyside.com/2011/12/29/12-steps-to-get-fit-for-2012/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_63341" class="wp-caption alignleft" style="width: 720px"><img class="size-large wp-image-63341 " title="hiking" src="http://www.berkeleyside.com/wp-content/uploads/2011/12/hiking-1024x682.jpg" alt="" width="720" height="479" /><p class="wp-caption-text">A hiker and her dog going up Claremont Canyon fire trail. Photo: Frances Dinkelspiel</p></div>
<p><strong>By Susan Helmrich</strong></p>
<p>Last year, around this time <a href="http://www.berkeleyside.com/2011/01/04/tips-to-get-fit-in-2011/">I wrote an article</a> about New Year’s resolutions and exercise. So, how did you do?</p>
<p>The holiday season is upon us once again, and it is time to reflect on the past year and look forward to the new. The new year is a time to make resolutions, if you are so inclined, which is merely another way of setting goals for yourself for the coming year. How are you doing with your health and wellness? Do you have goals that you would like to accomplish? Does the whole process feel impossible and overwhelming to you? It doesn’t have to be.</p>
<p>Here are 12 of the best health and wellness changes you can make in the New Year:</p>
<p>1. Get a pedometer and work towards logging 10,000 steps each day.<br />
2. Keep a journal and write it down – what you eat and how much you exercise.<br />
3. Get 8 hours of sleep.<br />
4. Reduce your intake of processed food and limit salt, sugar and fat<br />
in your diet.<br />
5. Read Michael Pollan’s book <a href="http://michaelpollan.com/books/food-rules/"><em>Food Rules: An Eater’s Manual.</em></a><br />
6. Stay hydrated by drinking plenty of water – stay away from high-sugar soft drinks, sodas &#8212; as well as drinks like Starbucks venti Java Chip Frappuccino which has 620 calories.<br />
7.  Set S.M.A.R.T goals – Specific, Measurable, Achievable, Realistic, Time-dependent.<br />
8. Find activities that you love and recruit a friend to do them with you.<br />
9. Snack smart – fruits, vegetables and nuts rather than chips, candy and cookies.<br />
10. Turn off your inner critic and negative thoughts, and focus on your strengths and successes.<br />
11. Visualize yourself where you want to be &#8212; a strong mental image provides motivation.<br />
12. Be grateful. This is the one factor most highly correlated with happiness.</p>
<p><em>Susan Helmrich is a health and wellness coach and the owner of <a href="http://www.healthandwellnessmatters.com/">Health and Wellness Matters</a>. She swims 4,000 yards every morning at 6 am.</em></p>
<hr />
<p><small>By guest. |
<a href="http://www.berkeleyside.com/2011/12/29/12-steps-to-get-fit-for-2012/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/12/29/12-steps-to-get-fit-for-2012/#comments">6 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/susan-helmrich/" rel="tag">Susan Helmrich</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/12/29/12-steps-to-get-fit-for-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bulk of Occupy Berkeley camp cleaned out</title>
		<link>http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/</link>
		<comments>http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:31:25 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jesse Arreguin]]></category>
		<category><![CDATA[Mary Kusmiss]]></category>
		<category><![CDATA[Occupy Berkeley]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=63148</guid>
		<description><![CDATA[<p>Update 10:30 pm: By 10 pm Thursday there were no more tents in Civic Center Plaza. Protesters had left the park by then or thier tents had been picked up by public works crews. The sprinklers were on and about 20 police officers were patrolling the park. Those remaining from Occupy Berkeley were hanging out across the street by Berkeley High School.</p> <p>&#160;</p> <p>Berkeley city workers came into Civic Center Park around 1 pm on Thursday and cleaned out the &#8230; <a href="http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_63149" class="wp-caption alignnone" style="width: 720px"><a href="http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/occupy-berkeley-cleared-in-berkeley-california/" rel="attachment wp-att-63149"><img class="size-full wp-image-63149" title="Occupy Berkeley cleared in Berkeley, California" src="http://www.berkeleyside.com/wp-content/uploads/2011/12/ItreeMG_3070.jpg" alt="" width="720" height="480" /></a><p class="wp-caption-text">Public works workers remove a Christmas tree from the Occupy Berkeley encampment in Martin Luther King Jr. Civic Center Park in Berkeley, California, Thursday, December 22, 2011. Photo by David Yee</p></div>
<p><strong>Update 10:30 pm:</strong> By 10 pm Thursday there were no more tents in Civic Center Plaza. Protesters had left the park by then or thier tents had been picked up by public works crews. The sprinklers were on and about 20 police officers were patrolling the park. Those remaining from Occupy Berkeley were hanging out across the street by Berkeley High School.</p>
<p>&nbsp;</p>
<p>Berkeley city workers came into Civic Center Park around 1 pm on Thursday and cleaned out the majority of the Occupy Berkeley encampment.</p>
<p>Workers from the public works department, some dressed in light blue haz mat suits, drove a big truck onto the grass and started loading abandoned tents, sleeping bags, chairs, and other items. The 14 workers were accompanied by about 30 Berkeley police officers who stood ready to moderate any clashes with protestors.</p>
<p>But the bulk of the camp had already vacated. Protestors had taken down more than half of the 70 tents at the park by Wednesday night, and another dozen in the morning.</p>
<p>“What we are doing here is a collaborative project to pick up trash and unattended property,” said Sgt. Mary Kusmiss of the Berkeley police department. She said police would not be dismantling occupied tents since it is legal to be in the park in daylight hours.</p>
<p>But the city strategy seemed very effective. By mid-afternoon there were only about seven tents left in the park. The huge mounds of garbage were gone and only ghosts of tents remained, mainly in patches of grass that had turned brown because they had been covered by nylon tents for so long.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/">Bulk of Occupy Berkeley camp cleaned out</a> (306 words)</p>
<hr />
<p><small>By Frances Dinkelspiel. |
<a href="http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/#comments">64 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/jesse-arreguin/" rel="tag">Jesse Arreguin</a>, <a href="http://www.berkeleyside.com/tag/mary-kusmiss/" rel="tag">Mary Kusmiss</a>, <a href="http://www.berkeleyside.com/tag/occupy-berkeley/" rel="tag">Occupy Berkeley</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/12/22/bulk-of-occupy-berkeley-camp-cleaned-out/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Author: You may not like what&#8217;s lurking in your olive oil</title>
		<link>http://www.berkeleyside.com/2011/12/08/author-you-may-not-like-whats-lurking-in-your-olive-oil/</link>
		<comments>http://www.berkeleyside.com/2011/12/08/author-you-may-not-like-whats-lurking-in-your-olive-oil/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:00:54 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amphora Nueva Berkeley Olive Oil Works]]></category>
		<category><![CDATA[Extra Virginity]]></category>
		<category><![CDATA[Mike Bradley]]></category>
		<category><![CDATA[Tom Mueller]]></category>
		<category><![CDATA[Veronica Bradley]]></category>
		<category><![CDATA[Veronica Foods]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=61686</guid>
		<description><![CDATA[<p>That bottle of extra virgin olive oil you take off the grocery store shelf may not be what you think it is.</p> <p>Instead of being a greenish-gold, fruity, fresh oil made from olives, rich in antioxidants and delicious to drizzle over a beautiful caprese salad, more likely than not it is a blend of oils, some made from olives, and some not.</p> <p>In fact, a recent study by UC Davis that tested a number of the best-selling olive oils in &#8230; <a href="http://www.berkeleyside.com/2011/12/08/author-you-may-not-like-whats-lurking-in-your-olive-oil/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_61687" class="wp-caption alignleft" style="width: 224px"><img class="size-full wp-image-61687  " title="muellerimages" src="http://www.berkeleyside.com/wp-content/uploads/2011/12/muellerimages.jpg" alt="" width="224" height="224" /><p class="wp-caption-text">Tom Mueller: many extra virgin olive oils are &quot;a big hoax&#39;</p></div>
<p>That bottle of extra virgin olive oil you take off the grocery store shelf may not be what you think it is.</p>
<p>Instead of being a greenish-gold, fruity, fresh oil made from olives, rich in antioxidants and delicious to drizzle over a beautiful caprese salad, more likely than not it is a blend of oils, some made from olives, and some not.</p>
<p>In fact, a recent study by UC Davis that tested a number of the best-selling olive oils in California, including Bertolli, Star, and Colavita, found that 69% of the extra virgin olive oil imported into the U.S. did not meet the standards for extra virgin.</p>
<p>“It’s a big hoax,” said Tom Mueller, <a href="http://www.marketwatch.com/story/extra-virginity-book-signing-by-author-tom-mueller-and-northern-hemisphere-ultra-premium-extra-virgin-olive-oil-launch-at-amphora-nueva-berkeley-olive-oil-works-2011-12-05">who will be talking about the issue</a>, and his new book, <a href="http://www.extravirginity.com/"><em>Extra Virginity: The Sublime and Scandalous World of Olive Oil</em></a>, on Saturday from 2 to 6 pm at <a href="http://www.facebook.com/pages/Amphora-Berkeley-Olive-Oil-Works/128511733844912">Amphora Nueva Berkeley Olive Oil Works</a> on Domingo Avenue. “What’s written on the bottle does not guarantee what is inside.”(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/12/08/author-you-may-not-like-whats-lurking-in-your-olive-oil/">Author: You may not like what&#8217;s lurking in your olive oil</a> (610 words)</p>
<hr />
<p><small>By Frances Dinkelspiel. |
<a href="http://www.berkeleyside.com/2011/12/08/author-you-may-not-like-whats-lurking-in-your-olive-oil/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/12/08/author-you-may-not-like-whats-lurking-in-your-olive-oil/#comments">22 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/amphora-nueva-berkeley-olive-oil-works/" rel="tag">Amphora Nueva Berkeley Olive Oil Works</a>, <a href="http://www.berkeleyside.com/tag/extra-virginity/" rel="tag">Extra Virginity</a>, <a href="http://www.berkeleyside.com/tag/mike-bradley/" rel="tag">Mike Bradley</a>, <a href="http://www.berkeleyside.com/tag/tom-mueller/" rel="tag">Tom Mueller</a>, <a href="http://www.berkeleyside.com/tag/veronica-bradley/" rel="tag">Veronica Bradley</a>, <a href="http://www.berkeleyside.com/tag/veronica-foods/" rel="tag">Veronica Foods</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/12/08/author-you-may-not-like-whats-lurking-in-your-olive-oil/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Councilmember: Look at unauthorized collectives</title>
		<link>http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/</link>
		<comments>http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:00:23 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[40 Acres]]></category>
		<category><![CDATA[Aundre Speciale]]></category>
		<category><![CDATA[Charlie Pappas]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[David Stoloff]]></category>
		<category><![CDATA[Jesse Arreguin]]></category>
		<category><![CDATA[Medical Cannabis Commission]]></category>
		<category><![CDATA[Perfect Plants Patient's Group]]></category>
		<category><![CDATA[Scott B. Smith]]></category>
		<category><![CDATA[Stewart Jones]]></category>
		<category><![CDATA[Toya Groves]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=61396</guid>
		<description><![CDATA[<p>City Councilman Jesse Arreguín will ask the city manager tonight to investigate whether two medical cannabis collectives are operating in violation of Berkeley’s zoning laws.</p> <p>Arreguín’s announced his intent after a contentious meeting of the Medical Cannabis Commission on Thursday, Dec. 1. The MCC spent a large part of its meeting debating whether to send a letter to city officials drawing attention to the proliferation of collectives in commercial districts, but could not agree on the wording. The MCC will &#8230; <a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_61405" class="wp-caption alignnone" style="width: 720px"><a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/drugsignimg_1058-1024x682/" rel="attachment wp-att-61405"><img class="size-full wp-image-61405" title="drugsignIMG_1058-1024x682" src="http://www.berkeleyside.com/wp-content/uploads/2011/12/drugsignIMG_1058-1024x682-e1323117334147.jpg" alt="" width="720" height="479" /></a><p class="wp-caption-text">A sign warning against drug dealing near the location of a new medical cannabis collective.</p></div>
<p>City Councilman Jesse Arreguín will ask the city manager tonight to investigate whether two medical cannabis collectives are operating in violation of Berkeley’s zoning laws.</p>
<p>Arreguín’s announced his intent after a contentious meeting of the Medical Cannabis Commission on Thursday, Dec. 1. The MCC spent a large part of its meeting debating whether to send a letter to city officials drawing attention to the proliferation of collectives in commercial districts, but could not agree on the wording. The MCC will take up the matter again in January.</p>
<p>“I don’t think this should be swept under the rug,” said Arreguín. “It is an important issue. Some action needs to be taken. The city is trying to be sensitive to these particular collectives, which provide medicine to patients. At the same time, they are clearly violating the city’s zoning laws and medical marijuana ordinances.”(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/">Councilmember: Look at unauthorized collectives</a> (863 words)</p>
<hr />
<p><small>By Frances Dinkelspiel. |
<a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/#comments">17 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/40-acres/" rel="tag">40 Acres</a>, <a href="http://www.berkeleyside.com/tag/aundre-speciale/" rel="tag">Aundre Speciale</a>, <a href="http://www.berkeleyside.com/tag/charlie-pappas/" rel="tag">Charlie Pappas</a>, <a href="http://www.berkeleyside.com/tag/chris-smith/" rel="tag">Chris Smith</a>, <a href="http://www.berkeleyside.com/tag/david-stoloff/" rel="tag">David Stoloff</a>, <a href="http://www.berkeleyside.com/tag/jesse-arreguin/" rel="tag">Jesse Arreguin</a>, <a href="http://www.berkeleyside.com/tag/medical-cannabis-commission/" rel="tag">Medical Cannabis Commission</a>, <a href="http://www.berkeleyside.com/tag/perfect-plants-patients-group/" rel="tag">Perfect Plants Patient's Group</a>, <a href="http://www.berkeleyside.com/tag/scott-b-smith/" rel="tag">Scott B. Smith</a>, <a href="http://www.berkeleyside.com/tag/stewart-jones/" rel="tag">Stewart Jones</a>, <a href="http://www.berkeleyside.com/tag/toya-groves/" rel="tag">Toya Groves</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Alice Waters, Robert Reich talk up a delicious revolution</title>
		<link>http://www.berkeleyside.com/2011/11/07/alice-waters-robert-reich-talk-up-a-delicious-revolution/</link>
		<comments>http://www.berkeleyside.com/2011/11/07/alice-waters-robert-reich-talk-up-a-delicious-revolution/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:30:41 +0000</pubDate>
		<dc:creator>Sarah Henry</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alice Waters]]></category>
		<category><![CDATA[Edible Education 101]]></category>
		<category><![CDATA[Edible Schoolyard]]></category>
		<category><![CDATA[Robert Reich]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=57906</guid>
		<description><![CDATA[Alice Waters and Robert Reich discuss the cost of a delicious revolution as part of UC Berkeley's Edible Education class. <a href="http://www.berkeleyside.com/2011/11/07/alice-waters-robert-reich-talk-up-a-delicious-revolution/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U1Ol6boGeiM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/U1Ol6boGeiM?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>It was all very Alice: a fire pit outside, a large screen projecting <em>Mr. Smith Goes to Washington</em> on the stage, and, next to her chair, an artfully arranged assortment of fresh-picked fruit delivered to her door by farmer friends.</p>
<p><a href="http://www.chezpanisse.com/about/alice-waters/">Alice Waters</a>, a one-time Montessori teacher, wanted to stimulate her students&#8217; senses. So, last Tuesday, that&#8217;s how she kicked off her turn to talk at the <a href="http://www.chezpanissefoundation.org/edible-education-101">Edible Education 101</a> fall lecture series at UC Berkeley, funded by her own <a href="http://www.chezpanissefoundation.org/">Chez Panisse Foundation</a>.</p>
<p>And, in an inspired piece of programming, the woman with a big, broad vision for food reform in schools and beyond, who speaks in a small, wispy way and sometimes appears uncomfortable, even a little lost alone in the spotlight, invited the jovial Cal public policy professor and economics expert <a href="http://robertreich.org/">Robert Reich</a> to join her on stage for a conversation in front of a close to capacity crowd at Wheeler Hall.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/11/07/alice-waters-robert-reich-talk-up-a-delicious-revolution/">Alice Waters, Robert Reich talk up a delicious revolution</a> (598 words)</p>
<hr />
<p><small>By Sarah Henry. |
<a href="http://www.berkeleyside.com/2011/11/07/alice-waters-robert-reich-talk-up-a-delicious-revolution/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/11/07/alice-waters-robert-reich-talk-up-a-delicious-revolution/#comments">One comment</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/alice-waters/" rel="tag">Alice Waters</a>, <a href="http://www.berkeleyside.com/tag/edible-education-101/" rel="tag">Edible Education 101</a>, <a href="http://www.berkeleyside.com/tag/edible-schoolyard/" rel="tag">Edible Schoolyard</a>, <a href="http://www.berkeleyside.com/tag/robert-reich/" rel="tag">Robert Reich</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/11/07/alice-waters-robert-reich-talk-up-a-delicious-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Field trip highlights programs in food-forward Berkeley</title>
		<link>http://www.berkeleyside.com/2011/11/04/field-trip-highlights-local-food-programs-to-visitors/</link>
		<comments>http://www.berkeleyside.com/2011/11/04/field-trip-highlights-local-food-programs-to-visitors/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:00:03 +0000</pubDate>
		<dc:creator>Sarah Henry</dc:creator>
				<category><![CDATA[Berkeley Bites]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Amy Murray]]></category>
		<category><![CDATA[Bay Area Green Tours]]></category>
		<category><![CDATA[ben feldman]]></category>
		<category><![CDATA[berkeley student food collective]]></category>
		<category><![CDATA[Berkeley Youth Alternatives]]></category>
		<category><![CDATA[Cal Dining]]></category>
		<category><![CDATA[Community Food Security Conference]]></category>
		<category><![CDATA[Ecology Center]]></category>
		<category><![CDATA[Martin Bourque]]></category>
		<category><![CDATA[mi tierra foods]]></category>
		<category><![CDATA[Rebecca Prager]]></category>
		<category><![CDATA[Revival Bar + Kitchen]]></category>
		<category><![CDATA[Venus restaurant]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=57189</guid>
		<description><![CDATA[Berkeley's alternative food programs and businesses in the spotlight on a food soverignty tour co-hosted by Bay Area Green Tours Saturday. <a href="http://www.berkeleyside.com/2011/11/04/field-trip-highlights-local-food-programs-to-visitors/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_58210" class="wp-caption alignnone" style="width: 720px"><img class="size-full wp-image-58210   " src="http://www.berkeleyside.com/wp-content/uploads/2011/11/people-and-fresh-veggies-1-e1320426826901.jpg" alt="" width="720" height="440" /><p class="wp-caption-text">Foraging at the farmers&#39; market, which will be included on Saturday&#39;s Bay Area Green Tour of Berkeley&#39;s food hot spots</p></div>
<p>Tomorrow, <a href="http://www.bayareagreentours.org/">Bay Area Green Tours</a> co-hosts a food field trip spotlighting some of the best of Berkeley&#8217;s alternative food systems. It&#8217;s part of the 15th Annual <a href="http://communityfoodconference.org/15/">Community Food Security Coalition Conference</a>, which runs today through Tuesday in Oakland. The <a href="http://www.foodsecurity.org/index.php">Community Food Security Coalition</a> is a national nonprofit dedicated to creating a food movement that is healthy, sustainable, and just.</p>
