<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeleyside &#187; Non-profits</title>
	<atom:link href="http://www.berkeleyside.com/category/non-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleyside.com</link>
	<description>News and notes on our city</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;before&#8221; pictures: Berkeley Art Museum/PFA</title>
		<link>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/</link>
		<comments>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:55 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Berkeley History]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[BAM/PFA]]></category>
		<category><![CDATA[Berkeley Art Museum]]></category>
		<category><![CDATA[David Stark Wilson]]></category>
		<category><![CDATA[Diller Scofidio + Renfro]]></category>
		<category><![CDATA[WA Design]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=65381</guid>
		<description><![CDATA[<p>Call it &#8220;beautiful decay&#8221;: these stunning photographs, taken by <a href="http://davidstarkwilson.net/">David Stark Wilson</a>, show the interiors of the future home of the Berkeley Art Museum and Pacific Film Archive (BAM/PFA).</p> <p>Just as with <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">the new Magnes</a>, which unveiled its new space on Sunday, BAM/PFA is to be housed in a 1920s-era 1939 building originally designed as a printing plant for UC Berkeley. It is located at 2120 Oxford Street at Center Street, in the heart of downtown.</p> <p>Is it not fitting that, &#8230; <a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65421" class="wp-caption alignnone" style="width: 720px"><img class="size-full wp-image-65421" title="BAMold6" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/BAMold61.jpg" alt="" width="720" height="553" /><p class="wp-caption-text">The old printing plant in downtown that will one day be home to the Berkeley Art Museum. All photos: David Stark Wilson</p></div>
<p>Call it &#8220;beautiful decay&#8221;: these stunning photographs, taken by <a href="http://davidstarkwilson.net/">David Stark Wilson</a>, show the interiors of the future home of the Berkeley Art Museum and Pacific Film Archive (BAM/PFA).</p>
<p>Just as with <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">the new Magnes</a>, which unveiled its new space on Sunday, BAM/PFA is to be housed in a <strike>1920s-era</strike> 1939 building originally designed as a printing plant for UC Berkeley. It is located at 2120 Oxford Street at Center Street, in the heart of downtown.</p>
<p>Is it not fitting that, as the demand for printed thesis, documents, books and monographs has waned, the engine rooms that produced these volumes are now being put to good use while remaining in the cultural realm?</p>
<p><img class="alignnone size-large wp-image-65409" title="BAM old1" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/BAM-old1-1024x802.jpg" alt="" width="720" height="563" /></p>
<p>(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/">The &#8220;before&#8221; pictures: Berkeley Art Museum/PFA</a> (183 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/#comments">7 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/bampfa/" rel="tag">BAM/PFA</a>, <a href="http://www.berkeleyside.com/tag/berkeley-art-museum/" rel="tag">Berkeley Art Museum</a>, <a href="http://www.berkeleyside.com/tag/david-stark-wilson/" rel="tag">David Stark Wilson</a>, <a href="http://www.berkeleyside.com/tag/diller-scofidio-renfro/" rel="tag">Diller Scofidio + Renfro</a>, <a href="http://www.berkeleyside.com/tag/wa-design/" rel="tag">WA Design</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/25/palpable-possibilities-berkeley-art-museums-home-awaits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Berkeley&#8217;s new Magnes building to be unveiled on Sunday</title>
		<link>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/</link>
		<comments>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:00:38 +0000</pubDate>
		<dc:creator>Tracey Taylor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Berkeley History]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Downtown Berkeley]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Alla Efimova]]></category>
		<category><![CDATA[Magnes Museum]]></category>
		<category><![CDATA[Pfau Long]]></category>
		<category><![CDATA[Picassa Studios]]></category>
		<category><![CDATA[The Magnes Collection of Jewish Art & Life]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=64999</guid>
		<description><![CDATA[<p>On Sunday, the doors will open to a new cultural institution in Berkeley. The many thousands of books, paintings, prints, textiles, and photographs that make up <a href="http://www.magnes.org/">The Magnes Collection of Jewish Art &#38; Life </a>&#8211; which was formerly located in an early 20th-century family home on Russell Street in the Elmwood neighborhood &#8212; will now be readily accessible to the public in a beautifully renovated, centrally located 25,000 sq ft space at 2121 Allston Way.</p> <p>The building, which was &#8230; <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65071" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-65071         " title="DSC_0081" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/DSC_0081-1024x680.jpg" alt="" width="720" height="478" /><p class="wp-caption-text">The Magnes Collection of Jewish Art &amp; Life is housed in a 1920s former printing plant on Allston Way. Photos: Tracey Taylor</p></div>
<p>On Sunday, the doors will open to a new cultural institution in Berkeley. The many thousands of books, paintings, prints, textiles, and photographs that make up <a href="http://www.magnes.org/">The Magnes Collection of Jewish Art &amp; Life </a>&#8211; which was formerly located in an early 20th-century family home on Russell Street in the Elmwood neighborhood &#8212; will now be readily accessible to the public in a beautifully renovated, centrally located 25,000 sq ft space at 2121 Allston Way.</p>
<p>The building, which was designed in the 1920s as a printing plant for UC Berkeley, was most recently used by UC&#8217;s Bancroft Library, with whom the Magnes now partners. Before that, the Berkeley Public Library occupied the space. Marks left by book stacks on the stained, maple-colored concrete floors bear the stamp of the building&#8217;s history.</p>
<div id="attachment_65072" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-65072 " title="DSC_0055" src="http://www.berkeleyside.com/wp-content/uploads/2012/01/DSC_0055-1024x680.jpg" alt="" width="720" height="478" /><p class="wp-caption-text">The heart of the new museum is an open exhibition space featuring elm wood and glass, transparency and warmth being key to the space&#39;s design</p></div>
<p>The building has been transformed by San Francisco architects Pfau Long in collaboration with local design and fabrication company Picassa Studios. The goal, said the museum&#8217;s Director Alla Efimova, was to create a warm, inviting place with an emphasis on transparency.</p>
<p>&#8220;We wanted an open space with a good flow where the community could spend time discovering the collection,&#8221; she said.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">Berkeley&#8217;s new Magnes building to be unveiled on Sunday</a> (718 words)</p>
<hr />
<p><small>By Tracey Taylor. |
<a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/">Permalink</a> |
<a href="http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/#comments">8 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/alla-efimova/" rel="tag">Alla Efimova</a>, <a href="http://www.berkeleyside.com/tag/magnes-museum/" rel="tag">Magnes Museum</a>, <a href="http://www.berkeleyside.com/tag/pfau-long/" rel="tag">Pfau Long</a>, <a href="http://www.berkeleyside.com/tag/picassa-studios/" rel="tag">Picassa Studios</a>, <a href="http://www.berkeleyside.com/tag/the-magnes-collection-of-jewish-art-life/" rel="tag">The Magnes Collection of Jewish Art &amp; Life</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2012/01/19/berkeleys-new-magnes-museum-to-be-unveiled-on-sunday/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Student-run project works to rebuild Navajo community</title>
		<link>http://www.berkeleyside.com/2011/12/23/student-run-project-works-to-rebuild-navajo-community/</link>
		<comments>http://www.berkeleyside.com/2011/12/23/student-run-project-works-to-rebuild-navajo-community/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:00:13 +0000</pubDate>
		<dc:creator>Guest contributor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Bennett Freeze]]></category>
		<category><![CDATA[Forgotten People]]></category>
		<category><![CDATA[Navajo Nation]]></category>
		<category><![CDATA[Project Pueblo]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=62006</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">By Grace Garey</p> <p>During the first week of January, when most college students are lounging at home nursing New Year’s Eve hangovers and enjoying meals and laundry courtesy of mom, 60 California students will be working with the Berkeley-based non-profit <a style="text-align: left;" href="http://www.projectpueblo.org/">Project Pueblo</a><span style="text-align: left;"> to help rebuild a Navajo Nation community devastated by a 43-year federal ban on development.</span></p> <p>The founder of Project Pueblo is 28-year-old Sean Wycliffe. In 2002, Wycliffe was mid-way through &#8230; <a href="http://www.berkeleyside.com/2011/12/23/student-run-project-works-to-rebuild-navajo-community/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_62425" class="wp-caption alignnone" style="width: 720px"><img class=" wp-image-62425  " title="Project Pueblo" src="http://www.berkeleyside.com/wp-content/uploads/2011/12/5750041414_64e1c545d9_b.jpg" alt="" width="720" height="538" /><p class="wp-caption-text">Project Pueblo, a 100% student-led organization, conducts week-long service trips to Navajo communities</p></div>
<p style="text-align: left;" align="center"><strong>By Grace Garey</strong></p>
<p>During the first week of January, when most college students are lounging at home nursing New Year’s Eve hangovers and enjoying meals and laundry courtesy of mom, 60 California students will be working with the Berkeley-based non-profit <a style="text-align: left;" href="http://www.projectpueblo.org/">Project Pueblo</a><span style="text-align: left;"> to help rebuild a Navajo Nation community devastated by a 43-year federal ban on development.</span></p>
<p>The founder of Project Pueblo is 28-year-old Sean Wycliffe. In 2002, Wycliffe was mid-way through his second year at Cal when he opted dropped out to oversee the expansion of a marketing business he’d started on the side. “I wanted to be financially independent,” Wycliffe said, “and I knew I had a good idea, so I just went for it.” Allowing himself to pursue his spontaneous instincts paid off; the business generated over $1 million in new revenue during his first year.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/12/23/student-run-project-works-to-rebuild-navajo-community/">Student-run project works to rebuild Navajo community</a> (810 words)</p>
<hr />
<p><small>By guest. |
<a href="http://www.berkeleyside.com/2011/12/23/student-run-project-works-to-rebuild-navajo-community/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/12/23/student-run-project-works-to-rebuild-navajo-community/#comments">9 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/bennett-freeze/" rel="tag">Bennett Freeze</a>, <a href="http://www.berkeleyside.com/tag/forgotten-people/" rel="tag">Forgotten People</a>, <a href="http://www.berkeleyside.com/tag/navajo-nation/" rel="tag">Navajo Nation</a>, <a href="http://www.berkeleyside.com/tag/project-pueblo/" rel="tag">Project Pueblo</a>, <a href="http://www.berkeleyside.com/tag/uc-berkeley/" rel="tag">UC Berkeley</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/12/23/student-run-project-works-to-rebuild-navajo-community/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Councilmember: Look at unauthorized collectives</title>
		<link>http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/</link>
		<comments>http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:00:23 +0000</pubDate>
		<dc:creator>Frances Dinkelspiel</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[40 Acres]]></category>
		<category><![CDATA[Aundre Speciale]]></category>
		<category><![CDATA[Charlie Pappas]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[David Stoloff]]></category>
		<category><![CDATA[Jesse Arreguin]]></category>
		<category><![CDATA[Medical Cannabis Commission]]></category>
		<category><![CDATA[Perfect Plants Patient's Group]]></category>
		<category><![CDATA[Scott B. Smith]]></category>
		<category><![CDATA[Stewart Jones]]></category>
		<category><![CDATA[Toya Groves]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=61396</guid>
		<description><![CDATA[<p>City Councilman Jesse Arreguín will ask the city manager tonight to investigate whether two medical cannabis collectives are operating in violation of Berkeley’s zoning laws.</p> <p>Arreguín’s announced his intent after a contentious meeting of the Medical Cannabis Commission on Thursday, Dec. 1. The MCC spent a large part of its meeting debating whether to send a letter to city officials drawing attention to the proliferation of collectives in commercial districts, but could not agree on the wording. The MCC will &#8230; <a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_61405" class="wp-caption alignnone" style="width: 720px"><a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/drugsignimg_1058-1024x682/" rel="attachment wp-att-61405"><img class="size-full wp-image-61405" title="drugsignIMG_1058-1024x682" src="http://www.berkeleyside.com/wp-content/uploads/2011/12/drugsignIMG_1058-1024x682-e1323117334147.jpg" alt="" width="720" height="479" /></a><p class="wp-caption-text">A sign warning against drug dealing near the location of a new medical cannabis collective.</p></div>
<p>City Councilman Jesse Arreguín will ask the city manager tonight to investigate whether two medical cannabis collectives are operating in violation of Berkeley’s zoning laws.</p>
<p>Arreguín’s announced his intent after a contentious meeting of the Medical Cannabis Commission on Thursday, Dec. 1. The MCC spent a large part of its meeting debating whether to send a letter to city officials drawing attention to the proliferation of collectives in commercial districts, but could not agree on the wording. The MCC will take up the matter again in January.</p>
<p>“I don’t think this should be swept under the rug,” said Arreguín. “It is an important issue. Some action needs to be taken. The city is trying to be sensitive to these particular collectives, which provide medicine to patients. At the same time, they are clearly violating the city’s zoning laws and medical marijuana ordinances.”(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/">Councilmember: Look at unauthorized collectives</a> (863 words)</p>
<hr />
<p><small>By Frances Dinkelspiel. |
<a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/#comments">17 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/40-acres/" rel="tag">40 Acres</a>, <a href="http://www.berkeleyside.com/tag/aundre-speciale/" rel="tag">Aundre Speciale</a>, <a href="http://www.berkeleyside.com/tag/charlie-pappas/" rel="tag">Charlie Pappas</a>, <a href="http://www.berkeleyside.com/tag/chris-smith/" rel="tag">Chris Smith</a>, <a href="http://www.berkeleyside.com/tag/david-stoloff/" rel="tag">David Stoloff</a>, <a href="http://www.berkeleyside.com/tag/jesse-arreguin/" rel="tag">Jesse Arreguin</a>, <a href="http://www.berkeleyside.com/tag/medical-cannabis-commission/" rel="tag">Medical Cannabis Commission</a>, <a href="http://www.berkeleyside.com/tag/perfect-plants-patients-group/" rel="tag">Perfect Plants Patient's Group</a>, <a href="http://www.berkeleyside.com/tag/scott-b-smith/" rel="tag">Scott B. Smith</a>, <a href="http://www.berkeleyside.com/tag/stewart-jones/" rel="tag">Stewart Jones</a>, <a href="http://www.berkeleyside.com/tag/toya-groves/" rel="tag">Toya Groves</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/12/06/councilmember-look-at-unauthorized-cannabis-collectives/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Everyone deserves to eat: Andre Green&#8217;s kitchen wisdom</title>
		<link>http://www.berkeleyside.com/2011/11/23/everyone-deserves-to-eat-andre-greens-kitchen-wisdom/</link>
		<comments>http://www.berkeleyside.com/2011/11/23/everyone-deserves-to-eat-andre-greens-kitchen-wisdom/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:00:41 +0000</pubDate>
		<dc:creator>Sarah Henry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Alameda County Community Food Bank]]></category>
		<category><![CDATA[Andre Green]]></category>
		<category><![CDATA[Berkeley Bowl]]></category>
		<category><![CDATA[Berkeley Food & Housing Project]]></category>
		<category><![CDATA[natasha boissier]]></category>
		<category><![CDATA[Peet's Coffee & Tea]]></category>
		<category><![CDATA[Semifreddi's]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=60065</guid>
		<description><![CDATA[Andre Green, food services coordinator for Berkeley's Food &#38; Housing Project, talks about serving Thanksgiving to the homeless, cooking from the heart, and why he cares. <a href="http://www.berkeleyside.com/2011/11/23/everyone-deserves-to-eat-andre-greens-kitchen-wisdom/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_60311" class="wp-caption alignnone" style="width: 720px"><img class="size-large wp-image-60311    " src="http://www.berkeleyside.com/wp-content/uploads/2011/11/DSC_0025-1024x680.jpg" alt="" width="720" height="478" /><p class="wp-caption-text">Andre Green from the Berkeley Food &amp; Housing Project expects to serve up to 500 people a Thanksgiving dinner this year. Photo: Tracey Taylor</p></div>
<p>Andre Green&#8217;s mission is both simple and heartfelt: no one should go hungry. It&#8217;s a mantra that has worked for him in his more than seven years serving food to the homeless and poor.</p>
<p>After a long stint in the kitchen at the <a href="http://www.eocp.net/">East Oakland Community Project</a>, Green began cooking for Berkeley&#8217;s most vulnerable residents on Valentine&#8217;s Day this year, as the new food services coordinator for <a href="http://bfhp.org/">Berkeley Food &amp; Housing Project</a>. The non-profit group serves hot meals to homeless men, women, and children from food purchased from the <a href="http://www.accfb.org/">Alameda County Community Food Bank</a> and wholesale grocery stores, along with donations from individuals, organizations, and businesses.(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/11/23/everyone-deserves-to-eat-andre-greens-kitchen-wisdom/">Everyone deserves to eat: Andre Green&#8217;s kitchen wisdom</a> (1,136 words)</p>
<hr />
<p><small>By Sarah Henry. |
<a href="http://www.berkeleyside.com/2011/11/23/everyone-deserves-to-eat-andre-greens-kitchen-wisdom/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/11/23/everyone-deserves-to-eat-andre-greens-kitchen-wisdom/#comments">2 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/alameda-county-community-food-bank/" rel="tag">Alameda County Community Food Bank</a>, <a href="http://www.berkeleyside.com/tag/andre-green/" rel="tag">Andre Green</a>, <a href="http://www.berkeleyside.com/tag/berkeley-bowl/" rel="tag">Berkeley Bowl</a>, <a href="http://www.berkeleyside.com/tag/berkeley-food-housing-project/" rel="tag">Berkeley Food &amp; Housing Project</a>, <a href="http://www.berkeleyside.com/tag/natasha-boissier/" rel="tag">natasha boissier</a>, <a href="http://www.berkeleyside.com/tag/peets-coffee-tea/" rel="tag">Peet's Coffee &amp; Tea</a>, <a href="http://www.berkeleyside.com/tag/semifreddis/" rel="tag">Semifreddi's</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/11/23/everyone-deserves-to-eat-andre-greens-kitchen-wisdom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For when that disaster comes, Berkeleyans, be prepared</title>
		<link>http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/</link>
		<comments>http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:30:40 +0000</pubDate>
		<dc:creator>Guest contributor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[BDPNN]]></category>
		<category><![CDATA[Berkeley Disaster Preparedness Neighborhood Network]]></category>
		<category><![CDATA[Charlotte Nolan]]></category>
		<category><![CDATA[Lynn Zummo]]></category>
		<category><![CDATA[Norine Smith]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=59171</guid>
		<description><![CDATA[<p>By Dave Peattie</p> <p>When there is a major disaster in the Bay Area, help may take a long time to arrive, as the recent hurricane in New Orleans and earthquakes in Japan, Haiti, and Turkey have shown.</p> <p><a href="http://www.bdpnnetwork.org/">The Berkeley Disaster Preparedness Neighborhood Network</a> (BDPNN), a nongovernmental organization, wants to help residents survive a disaster by being organized and prepared.</p> <p>The BDPNN will hold a <a href="http://www.bdpnnetwork.org/calendar.php">hands-on medical practice session</a> Thursday November 17 with Barbara Morita, Emergency Preparedness Coordinator for &#8230; <a href="http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/" class="more-link">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_59200" class="wp-caption alignleft" style="width: 270px"><a href="http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/charlotteradiodrill/" rel="attachment wp-att-59200"><img class="size-medium wp-image-59200" title="charlotteRadioDrill" src="http://www.berkeleyside.com/wp-content/uploads/2011/11/charlotteRadioDrill-270x360.jpg" alt="" width="270" height="360" /></a><p class="wp-caption-text">Two Berkeley residents practice using a two-way radio at August drill run by BDPNN. Photo: Dave Peattie</p></div>
<p><strong>By Dave Peattie</strong></p>
<p>When there is a major disaster in the Bay Area, help may take a long time to arrive, as the recent hurricane in New Orleans and earthquakes in Japan, Haiti, and Turkey have shown.</p>
<p><a href="http://www.bdpnnetwork.org/">The Berkeley Disaster Preparedness Neighborhood Network</a> (BDPNN), a nongovernmental organization, wants to help residents survive a disaster by being organized and prepared.</p>
<p>The BDPNN will hold a <a href="http://www.bdpnnetwork.org/calendar.php">hands-on medical practice session</a> Thursday November 17 with Barbara Morita, Emergency Preparedness Coordinator for the Alameda Health Consortium, and a member of the Disaster Medical Assistance Team (DMAT). It will take place at 6:30 pm, at the Berkeley Fellowship of Unitarian Universalists Hall (corner of Cedar and Bonita).</p>
<p>(...)<br/><br/>Read the rest of <a href="http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/">For when that disaster comes, Berkeleyans, be prepared</a> (447 words)</p>
<hr />
<p><small>By guest. |
<a href="http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/">Permalink</a> |
<a href="http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/#comments">4 comments</a> |
<br/>
Post tags: <a href="http://www.berkeleyside.com/tag/bdpnn/" rel="tag">BDPNN</a>, <a href="http://www.berkeleyside.com/tag/berkeley-disaster-preparedness-neighborhood-network/" rel="tag">Berkeley Disaster Preparedness Neighborhood Network</a>, <a href="http://www.berkeleyside.com/tag/charlotte-nolan/" rel="tag">Charlotte Nolan</a>, <a href="http://www.berkeleyside.com/tag/lynn-zummo/" rel="tag">Lynn Zummo</a>, <a href="http://www.berkeleyside.com/tag/norine-smith/" rel="tag">Norine Smith</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyside.com/2011/11/14/when-that-disaster-comes-be-prepared/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Field trip highlights programs in food-forward Berkeley</title>
		<link>http://www.berkeleyside.com/2011/11/04/field-trip-highlights-local-food-programs-to-visitors/</link>
		<comments>http://www.berkeleyside.com/2011/11/04/field-trip-highlights-local-food-programs-to-visitors/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:00:03 +0000</pubDate>
		<dc:creator>Sarah Henry</dc:creator>
				<category><![CDATA[Berkeley Bites]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[Amy Murray]]></category>
		<category><![CDATA[Bay Area Green Tours]]></category>
		<category><![CDATA[ben feldman]]></category>
		<category><![CDATA[berkeley student food collective]]></category>
		<category><![CDATA[Berkeley Youth Alternatives]]></category>
		<category><![CDATA[Cal Dining]]></category>
		<category><![CDATA[Community Food Security Conference]]></category>
		<category><![CDATA[Ecology Center]]></category>
		<category><![CDATA[Martin Bourque]]></category>
		<category><![CDATA[mi tierra foods]]></category>
		<category><![CDATA[Rebecca Prager]]></category>
		<category><![CDATA[Revival Bar + Kitchen]]></category>
		<category><![CDATA[Venus restaurant]]></category>

		<guid isPermaLink="false">http://www.berkeleyside.com/?p=57189</guid>
